School of Life Sciences
- Khandari Campus
- Introduction
- Botany
- Environmental Studies
- Environmental Toxicology
- Zoology
- Biotechnology
- Biochemistry
- Microbiology
- Forestry
School of Life Science
Constituent Departments |
जीवन विज्ञान संस्थान के तीन अंग हैं :
- Botany
- Environmental Studies
- Environmental Toxicology
- Zoology
- Biotechnology
- Biochemistry
- Microbiology
- Forestry
आप प्रत्येक डिपार्टमेंट के बारे में ऊपर दिए गए टैब पर जाकर विस्तृत जानकारी प्राप्त कर सकते हैं।
| |||||||
About Department Department of Botany started in 1990 with teaching in M.Phil. alone. Subsequently M.Sc. classes in Botany were started in 1997. Research activities also started with eight Ph.D. students and dissertation work was given to M.Phil. students. The department has a small but good botanical garden (Sur Udyan) along with a newly established botanical garden, a good library contributing as many as 50 journals, and a large number of books mainly donated by teachers and students. The department has always been organizing National seminars/symposia, memorials, and invited lectures delivered by Indian as well foreign scientists. Our teachers and students have been participating in National and International seminars and symposia not only in India but abroad as well. They are not only participating in conferences but also presenting papers and winning medals. Our teachers and students are recipients of 9 medals including the Birbal Sahni Medal and several fellowships including the fellowship of the National Academy of Sciences |
Faculties | |||
S.No. | Name | Designation | Qualifications |
1 | Dr. Rajneesh Kumar Agnihotri | Professor & H.o.D. | PhD |
Courses & Fees
Courses Name | Syllabus | Duration | Minimum – Eligibility | Admission Procedure | No of Seats | Fees |
M. Sc. Botany | C-I to XVI | 2 Yrs | B. Sc. (Botany, Chemistry, Zoology with a minimum of 50% marks | Through Written Exam/ Merit | 20 | |
M. Phil. Botany | C-I to IV | 1 Yr | M. Sc. Botany with a minimum of 55 % marks | Through Written Exam/ Interview | 2 | |
Ph. D. Botany | Maximum 4 Yrs | M. Sc. Botany/M. Phil. Botany | Through University entrance Exam | 6 | ||
Research Area
Plant Biotechnology (Tissue culture & Molecular Biology), Plant Physiology
Achievements Regarding department
So far 30 students have obtained their Ph.D. degrees. More than 200 students have obtained their M.Phil. Degree. Based on high-quality research both for a doctorate as well as an M. Phil. dissertation in the field, Plant physiology, and Biotechnology tissue Culture using sophisticated techniques like electron microscopy, molecular biology (RAPD-PCR, dot blot), biochemistry, fluorescence microscopy, Organ Culture, Electrophoresis, UV-Vis spectrophotometer, High-speed refrigerated centrifuge, TLC, and quantitative analysis of proteins, carbohydrates, nucleic acids, phenolics, and amino acids. etc. More than a hundred research papers have been published in National and International journals with impact factors. Most of the students after obtaining Ph.D. and M. Phil. degrees have been absorbed in various teaching as well as in well-known research organizations. Our department has also been selected as a Centre for Excellence by Govt. of Uttar Pradesh.
Department / Institute Contact Information | ||||||||||||||||||||||
| ||||||||||||||||||||||
About Department In view of growing concern for environment and in the light of Honourable Supreme Court’s directive in this regard, and on the advice and guidelines, for the purpose, provided by the UGC, Dr. B.R. Ambedkar University, Agra started the Department of Environmental Studies and introduced two-year M.Sc. Course in Environmental Science in the year 1998 with the object of promoting environmental education for meeting the environmental challenges and preparing specialised human resources to generate environmental awareness among the masses and Ph.D. programme also run by the department. UGC has given the financial support for the course in IXth., Xth. and XIth. plan. Till date Ten batches have passed the course from the department. Number of students have got placements in reputed organizations consultancies and universities and many students have qualified UGC NET. Faculties | ||||||||||||||||||||||
| ||||||||||||||||||||||
Courses & Fees | ||||||||||||||||||||||
| ||||||||||||||||||||||
Research AreaEnvironmental Monitoring (Air and Water quality), Waste management, Greenhouse Gas Emission | ||||||||||||||||||||||
Achievements Regarding department(i) Number of Students have qualified UGC NET (ii) Number of Students have placed in different Government organizations/Institutions/Consultancies |
Department / Institute Contact Information
HOD Prof. B.S. Sharma (Dean Incharge) | Address Department of Environmental Studies, School of Life Sciences, Dr. B.R.Ambedkar University, Khandari Campus, Agra – 282002 | Qualifications M.Sc., Ph.D. | Phone 0562-2523181, |
About Department
Department of Environmental Toxicology was established in 1998. Department was started with Guest Faculties, Lecturers & Professors from Deptt. of Zoology and Deptt. of Forensic Science. Deptt. is offering M.Sc. Environmental Toxicology. M.Sc. Environmental Toxicology constitutes four semesters along with Project works training in national repute organizations. Number of seats 20. Admission of the students was made on merit basis.
Faculties
S.No | Name | Designation | Qualifications | Mobile | ||||||
Courses & Fees
Courses Name Environmental Toxicology | Syllabus Anx-I | Duration 2 Year’s | Minimum – Eligibility B.Sc. with any of the following subject Biochemistry, Biophysics, Microbiology, Biotechnology, Zoology, Botany and Chemistry. | Admission Procedure Merit basis | No of Seats 20 | Fees | ||||
Career opportunities and Achievements in the department
The fastest-growing field for professionals giving career opportunities in the pharmaceutical industry, forensic labs, scientists, and abroad. The USA and Australia need a large number of toxicologists every. Our students are very well placed in research institutes and universities. Every year a good percentage of students cleared the NET examination and were selected for the Ph.D. entrance examination. Department provides career counseling and helps in placements for which department is in continuous touch with reverent companies and government bodies.
Placements of students – students are working in different industries and Research organizations like IITR, CDRI, Lucknow, Cosmetic companies, Government Forensic laboratory, NIOH, Ahmedabad, Pharmaceutical companies in Gujrat and Food industry.
Department / Institute Contact Information | |||||||
| |||||||
About DepartmentZoology Department was established in 1981 with Ph.D. and M.Phil. programs. The M.Phil program is of 2 semesters with 5 courses and a dissertation in partial fulfillment of degree and is approved by UGC as well as state Government. Initially with the teachers of the university the program was started at Agra College, Agra with Prof. D.P.S. Bhati as Head of Department. The department was shifted to Institute of Social Science building, Agra University at Paliwal park campus in 1982. After that the Department was shifted to Institute of Basic Sciences building in 1988 at Khandari campus. Recently in 1999 the building of School of Life Sciences came in existence and the Department could find its permanent home in School of Life Sciences. The Department was Headed by Prof. P.N. Saxena after Prof. D.P.S. Bhati and presently by Prof. Dr. (Mrs.) Asha Agarwal is Head of the Department of Zoology. By rotation one of the Professors of this School is designated as Dean of Life Sciences and both above Professors have been the Deans in past. The students after having passed M.Phil. program or after completing Ph.D. have been blessed with suitable jobs either in educational institute or in Government as well as private sector .
| |||||||
Faculties
|
Courses & Fees | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Research AreaM.Phil. optional papers- M.Sc Specialization- | ||||||||||||||||||||||||||||||||||||||||||||
Achievements Regarding department(i) A good number (500) of Research papers published in various international and national journals |
Department / Institute Contact Information | |||||||||||
About DepartmentThe department was established in 1997 to give professional degree in biotechnology with a aim to provide education to able students in the range of Dr. B.R. Ambedkar University, Agra. Biotechnology is a multi-disciplinary course and various program have been developed to meet the growing demand for trained manpower to carry out meaningful biotechnology activity in the country. The programme is designed to expose the students to recent exciting developments in the area of Biotechnology/ Bioscience/ Microbiology/ Bioinformatics and their application in industry, agriculture and medicine. | |||||||||||
Faculties | |||||||||||
| |||||||||||
Courses & Fees | |||||||||||
| |||||||||||
Training Program(if applicable) | |||||||||||
6 months project training programme in IVth semester is compulsory for students | |||||||||||
Research Area | |||||||||||
Molecular biology, Proteomics, Immunology, Environmental Biotechnology, Microbiology, Genetic engineering, Plant tissue culture | |||||||||||
Achievements regarding department | |||||||||||
|
Department / Institute Contact Information | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
About DepartmentThe Department was established in 1997 to give a professional degree in Biochemistry with an aim to give the education to able students in the range of Dr. Bhimrao Ambedkar University, Agra. M.Sc. Biochemistry is based on New Education Policy 2020. Biochemistry is a multi-disciplinary course and various programmes have been developed to meet the growing demand for trained manpower to carry out meaningful biochemistry activity in the country. The program is designed to expose the students to recent exciting developments in the field of Biochemistry/ Biomedical Engineering/ Biotechnology/ Pharmacological Science / Forensic Science/ Nutrition/ Microbiology/ Bioinformatics/ Nanotechnology/ Nutraceuticals and their application in industry, agriculture and medicine | ||||||||||||||||||||||||||||||||||||||||||||
Faculties
| ||||||||||||||||||||||||||||||||||||||||||||
Courses (Based on NEP) | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Training Program | ||||||||||||||||||||||||||||||||||||||||||||
Industrial Training/ Survey/Research Project is compulsory for students in each semester | ||||||||||||||||||||||||||||||||||||||||||||
Research Area | ||||||||||||||||||||||||||||||||||||||||||||
Phytochemistry, Clinical Biochemistry, Enzymes, Molecular Biology, Nanotechnology, Proteomics, Immunology, Environmental Biochemistry, Microbiology, Agricultural Biochemistry, Nutrition, Plant tissue culture. | ||||||||||||||||||||||||||||||||||||||||||||
Achievements Regarding department
|
Department / Institute Contact Information | |||||||||||
About DepartmentThe department of Microbiology started in 1998. The ordinance and syllabi for MSc classes was formed with the help of some well known microbiologist of the country and finally the Department has adopted UGC syllabus w.e.f. July 2001. Microbiology is an applied course and various programs have been developed to meet the growing demand for trained manpower to carry out meaningful Research activities in the country. The programme is designed to expose the students to recent exciting developments in the area of Microbiology and their application in industry, agriculture and medicine. | |||||||||||
Faculties | |||||||||||
| |||||||||||
Courses & Fees | |||||||||||
| |||||||||||
Training Program(if applicable) | |||||||||||
6 months project training programme in IVth semester is compulsory for students, | |||||||||||
Research Area | |||||||||||
Molecular biology, Biochemistry, Immunology, Environmental Microbiology, Industrial microbiology, medical microbiology, microbial genetics. | |||||||||||
Achievements regarding department | |||||||||||
|
Department / Institute Contact Information | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
About DepartmentThe Department was established in 1997 to give professional degree in forestry with a aim to provide education to able students in the range of Dr. B.R. Ambedkar University, Agra. The Department is running one academic programmes: M.Sc. Forestry(4 semesters/ 2years). The core objective of these programmes is to provide a bigger catchment and platform for natural/life sciences and agriculture sciences students to choose a professional degree in forestry. | |||||||||||||||||||||||||||||||||
Infrastructure The Department has following facilities for teaching, research and extension activities: All required Laboratory Equipments . | |||||||||||||||||||||||||||||||||
Research Areas The Department is engaged in conducting research in following: Forest tree improvement and mutagenesis; Forest Genetic Resources: Identification, propagation and cryopreservation; Watershed management; Assessment of air pollutants and its impact on forests of Uttarpradesh . Bioremediation and restoration of degraded lands; Nutrient dynamics; forest ecology and biodiversity; forest ecosystem etc. | |||||||||||||||||||||||||||||||||
Our Objectives
| |||||||||||||||||||||||||||||||||
Faculties | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Courses & Fees | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Achievements Regarding department
|